Median asking price of residential property for sale, by region. Pick a region to open its area guide.
| Erongo | N$3.4M | N$13k | 287 | 839 |
| Khomas | N$3M | N$14k | 238 | 1,001 |
| Omaheke | N$2M | — | — | — |
| Kunene | N$1.9M | N$6.1k | 380 | 1,641 |
| Karas | N$1.9M | N$5.6k | 384 | 1,552 |
| Oshikoto | N$1.7M | N$5.5k | 483 | 1,200 |
| Oshana | N$1.3M | N$9k | 202 | 644 |
| Otjozondjupa | N$1.2M | N$9.3k | 150 | 727 |
| Hardap | N$860k | N$5.6k | 164 | 1,080 |
| Omusati | N$740k | — | — | 450 |
| Kavango East | — | — | — | — |
| Kavango West | — | — | — | — |
| Ohangwena | — | — | — | — |
| Zambezi | — | — | — | — |
Medians of at least 5 listings; a dash means too few to say. Asking prices of current listings, not sale prices.
Search a suburb or town in Namibia to see what homes cost there.
Select a region to explore towns, suburbs, and property listings